Bladder & Ureter
SKU# |
DESCRIPTION |
CASE |
CORE |
Price ($) |
BL601b | Bladder cancer (stage III-IV) tissue array, including TNM and clinical stage, 60 cases/60 cores (BL601B) | 60 | 60 | 292.50 |
BL601C | Bladder cancer (stage III-IV) tissue array, including TNM and clinical stage, 60 cases/60 cores (BL601C), replacing BL601b | 60 | 60 | 292.50 |
BL601 | Bladder cancer (stage III-IV) tissue array, including TNM, clinical stage and pathology grade, 60 cases/60 cores | 60 | 60 | 292.50 |
BL806c | Bladder cancer and bladder tissue array, including pathology grade, TNM and clinical stage, 66 cases/80 cores, replacing BL806b | 66 | 80 | 331.50 |
T121a | Bladder cancer test tissue array, with normal bladder control tissues, including TNM, clinical stage and pathology grade, 6 cases/24 cores, replacing T121 | 6 | 24 | 52.00 |
UBD243a | Bladder cancer tissue array with cancer adjacent tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing BL243 | 12 | 24 | 84.50 |
UBD243b | Bladder cancer tissue array with cancer adjacent tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing UBD243a | 12 | 24 | 84.50 |
UBD243c | Bladder cancer tissue array with cancer adjacent tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing UBD243b | 12 | 24 | 84.50 |
UBD243d | Bladder cancer tissue array with cancer adjacent tissue, including pathology grade, TNM and clinical stage, 12 cases/24 cores, replacing UBD243c | 12 | 24 | 84.50 |
BL241a | Bladder cancer tissue array with matched cancer adjacent tissue, including TNM and pathology grade, 10 cases/24 cores, replacing BL241 | 10 | 24 | 71.50 |
T124b | Bladder cancer tissue array with normal bladder tissue as control, including TNM, clinical stage and pathology grade, 12 cases/24 cores, replacing T124a | 12 | 24 | 84.50 |
BL2082b | Bladder cancer tissue array, including TNM and clinical stage, 208 cases/208 cores, replacing BL2082a | 208 | 208 | 591.50 |
BL482 | Bladder cancer tissue array, including TNM and pathology grade, 48 cases/48 cores | 48 | 48 | 331.50 |
T125 | Bladder cancer tissue array, including TNM, clinical stage and pathology grade, 6 cases/24 cores | 6 | 24 | 52.00 |
BLA501 | Bladder cancer with bladder tissue array (2016 WHO classification), including pathology grade, TNM and clinical satge (AJCC 7th edition), 50 cases/50 cores | 50 | 50 | 175.50 |
BL2081c | Bladder cancer with bladder tissue array, including pathology grade, TNM and clinical stage, 191 cases/192 cores, replacing BL2081b | 191 | 192 | 591.50 |
T123 | Bladder cancer with bladder tissue test array, including pathology grade, TNM and clinical stage, 2 serial sections, 6 cases/24 cores | 6 | 24 | 52.00 |
BL805a | Mid-advanced stage bladder cancer tissue array, with metastatic carcinoma, including TNM and clinical stage, 80 cases/80 cores, replacing BL805 | 80 | 80 | 331.5 |
BL1921 | Middle-advanced stage bladder cancer tissue array, including pathology grade, TNM and clinical stage, 96 cases/192 cores | 96 | 192 | 513.5 |
UBD-208a (BL208a) | Multiple bladder cancer with bladder tissue array, with metastatic carcinoma, including pathology grade, TNM and clinical satge, 64 cases/192 cores, replacing BL208 | 64 | 192 | 591.50 |
CS12-01-001 | Urothelial carcinoma tissue array, including pathology grade, TNM and clinical stage, 64 cases/64 cores | 64 | 64 | 292.50 |
No products were found matching your selection.