Human Lung Cancer FFPE Sections
The human lung cancer FFPE sections are mounted on positively charged glass slides and sectioned at 5 µm thickness. These FFPE slides can be used to perform RNA scope in situ hybridization (ISH), fluorescence in situ hybridization (FISH), Immunofluorescence(IF), immunohistochemistry (IHC) and next-generation sequencing (NGS)NGS, etc.
SKU# | Sex | Age | Pathology DX | TNM | Stage | Grade | Tested Biomarkers |
HuPS-03001T | Female | 73 | Adenocarcinoma | N/A | N/A | 2 | CK7 (+), EGFR(+), TTF-1 (+), Ki 67 (+, 60%) |
HuPS-03002T | Male | 70 | Adenocarcinoma | N/A | N/A | 2 | |
HuPS-03003T | Male | 51 | Adenocarcinoma | N/A | N/A | 2 | CK (+), SP-A (+), TTF-1 (+), P40 (+), CK5/6 (-)Ki 67 (+, 15%) |
HuPS-03004T | Male | 57 | Adenocarcinoma | N/A | N/A | 3 | CK(+), CK7 (+), CK20(-), TTF-1 (+) |
HuPS-03005T | Male | 57 | Squamous cell carcinoma | N/A | N/A | 2 | CK(+), P63(+), CK5/6(+), TTF-1 (-), Napsin A (-),CD56 (-) |
HuPS-03006T | Male | 53 | Adenocarcinoma | N/A | N/A | 2 | CK7 (+), CK20 (-), CK5/6(-), P63 (-),TTF-1 (+), Napsin A(-),Ki 67 (+, 35%) |
HuPS-03007T | Male | 66 | Adenocarcinoma | T2aN2M0 | IIA | 2 | |
HuPS-03008T | Male | 55 | Adenocarcinoma | T1cN0M0 | IA | 2 | |
HuPS-03009T | Male | 67 | Squamous cell carcinoma | T3N0M0 | IIB | 2 | |
HuPS-03010T | Male | 58 | Adenocarcinoma | T1cN2M0 | IIIA | 2 | |
HuPS-03011T | Male | 74 | Adenocarcinoma | T1cN0M0 | IA | 2 | |
HuPS-03012T | Male | 59 | Adenocarcinoma | T1cN0M0 | IA | 3 | |
HuPS-03013T | Male | 73 | Squamous cell carcinoma | T2bN1M0 | IIB | 2 | |
HuPS-03014T | Male | 63 | Squamous cell carcinoma | T2bN1M0 | IIB | 2 | |
HuPS-03015T | Female | 70 | Adenocarcinoma | T4N2Mia | IV | 3 | |
HuPS-03016T | Female | 73 | Adenocarcinoma | T2bN1Mo | IIB | 2 | |
HuPS-03017T | Female | 59 | Adenocarcinoma | T2aN1Mo | IIB | 2 | |
HuPS-03018T | Male | 67 | Squamous cell carcinoma | T2aN0M0 | IIA | 2 | |
HuPS-03019T | Male | 71 | Adenocarcinoma | T2aN0M0 | IIA | 2 | EML4-ALK(p23,q21) fusion+ |
HuPS-03020T | Male | 49 | Adenocarcinoma | T2aN0M0 | IIA | 2 | EML4-ALK(p23,q21) fusion+ |
HuPS-03021T | Male | 49 | Adenocarcinoma | T3N1M0 | IIIA | 3 | EML4-ALK(p23,q21) fusion+ |
HuPS-03022T | Male | 64 | Adenocarcinoma | T3N2M0 | IIIb | 2 | EML4-ALK(p23,q21) fusion+ |
HuPS-03023T | Male | 63 | Adenocarcinoma | T4N1M0 | IIIA | 2 | EML4-ALK(p23,q21) fusion+ |
HuPS-03024T | Female | 80 | Adenocarcinoma | T2N2M0 | IIB | 2 | EML4-ALK(p23,q21) fusion+ |
HuPS-03025T | Female | 63 | Adenocarcinoma | T2aN0M0 | IB | 3 | |
HuPS-03026T | Female | 67 | Adenocarcinoma | T2bNoMo | IIA | 3 | |
HuPS-03027T | Male | 65 | Adenocarcinoma | T2aN0M0 | IB | 3 | |
HuPS-03028T | Male | 72 | Adenocarcinoma | T3N0M0 | IIB | 3 | |
HuPS-03029T | Male | 68 | Adenocarcinoma | T2N0Mo | IB | 3 | |
HuPS-03030T | Male | 54 | Adenocarcinoma | T2bN1M0 | IIB | 3 | |
HuPS-03031T | Male | 62 | Squamous cell carcinoma | T2bN0M0 | IIA | 2 |
Showing all 30 results
-
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03001T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03002T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03003T1 $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03004T $89.99 -
Human Lung Squamous Carcinoma FFPE Sections
SKU: HuPS-03005T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03006T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03007T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03008T $89.99 -
Human Lung Squamous Cell Carcinoma FFPE Sections
SKU: HuPS-03009T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03010T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03011T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03012T $89.99 -
Human Lung Squamous Cell Carcinoma FFPE Sections
SKU: HuPS-03013T $89.99 -
Human Lung Squamous Cell Carcinoma FFPE Sections
SKU: HuPS-03014T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03015T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03016T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03017T $89.99 -
Human Lung Squamous Cell Carcinoma FFPE Sections
SKU: HuPS-03018T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03019T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03020T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03021T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03022T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03024T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03025T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03026T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03027T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03028T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03029T $89.99 -
Human Lung Adenocarcinoma FFPE Sections
SKU: HuPS-03030T $89.99 -
Human Lung Squamous Cell Carcinoma FFPE Sections
SKU: HuPS-03031T $89.99
Showing all 30 results